Coronas funcionamiento en húmedo rápida perforación Imcoinsa
IMCOINSA

Coronas funcionamiento en húmedo rápida perforación Imcoinsa de IMCOINSA

Compartir en tus redes sociales:

Utilice los filtros para elegir el producto que quiere

Referencia Ø mmLongitud mmNº segmentosRoscaDimensiones segmentos mmImporte  
233020 22300Corona1/2 gas Macho2,5 x 10-  
233030 32420Corona1'' 1/42,5 x 10-  
233040 4242041'' 1/43,6 x 24 x 10-  
233050 5242041'' 1/43,6 x 24 x 10-  
233055 5742051'' 1/43,6 x 24 x 10-  
233060 6242051'' 1/43,6 x 24 x 10-  
233065 6642051'' 1/43,6 x 24 x 10-  
233070 7242061'' 1/43,6 x 24 x 10-  
233080 8242061'' 1/43,6 x 24 x 10-  
233090 9242071'' 1/43,6 x 24 x 10-  
233100 10242081'' 1/43,6 x 24 x 10-  
233105 10742081'' 1/43,6 x 24 x 10-  
233110 11242091'' 1/43,6 x 24 x 10-  
233120 12242091'' 1/44 x 24 x 10-  
233130 132420101'' 1/44 x 24 x 10-  
233140 142420111'' 1/44 x 24 x 10-  
233150 152420121'' 1/44 x 24 x 10-  
233155 158420121'' 1/44 x 24 x 10-  
233160 162420131'' 1/44 x 24 x 10-  
233170 172420131'' 1/44 x 24 x 10-  
233180 182420141'' 1/44 x 24 x 10-  
233190 192420151'' 1/44 x 24 x 10-  
233200 200420161'' 1/44 x 24 x 10-  
233210 212420171'' 1/44 x 24 x 10-  
233225 225420181'' 1/44 x 24 x 10-  
233250 250420201'' 1/44 x 24 x 10-  
233300 300420231'' 1/45 x 24 x 10-  
233350 350420271'' 1/45 x 24 x 10-  


Descargas y enlaces